| MB Model | – MF13-00 (J6412) | 
| Part No | Non-WiFi | M.2 ac Wifi card | 
| – HBFDF13-6412-B (Default) | – HBFD13I-6412-B | 
| CPU/Chipset | – Intel® Elkhart Lake SoC Processor / Default: J6412 | 
| Memory | – 1 * SO-DIMM DDR4-3200MHz up to 16GB | 
| Storage | – 1 * 2.5” SATA3 6Gb/s internal drive bay (only support 2.5″ HDD with a height ≤ 10mm) – 1 * M.2 M-KEY(2242/2280,SATA/PCIe Gen.3×2)support NVME
 | 
| Network | – 4 * Intel® i225V 2.5GbE | 
| Expansion slot | – 1 * M.2 E-KEY(2230,USB2.0/PCIe Gen.3×1) – 1 * M.2 B-KEY(3042/3052,USB3.1)
 | 
| Front Panel I/O | – 1 * Power button, 1 * Reset button – 1 * Power LED, 1 * HDD LED
 – 2 * USB2.0
 – 4 * NIC LED
 – 1 * COM & 1 * GPIO (option)
 | 
| Rear Panel I/O | – 4 * RJ45 (4 * i225V) – 1 * USB3.1, 1*USB2.0
 – 1 * HDMI (Reserve, Max. resolution:4096 x 2304@24Hz)
 – 1 * RS232/422/485
 – 1 * DC-in jack Lock type
 
 | 
| Other Features | – TPM2.0 (On board option) – 0~255 segments by software programmable
 | 
| Power Source | – Adapter : AC 90~240V input / DC12V-60W output – MB : DC12V input
 | 
| Compliance | – CE, FCC, LVD, RoHS | 
| Temperature | – Operating Temperature: -20 ~ 60° C (Under the condition of using mSATA or SSD) -Operating Temperature: 0 ~ 60° C (Under the condition of using 2.5” SATA HDD)
 (The test environment is closed and windless)
 -Storage Temperature: -20 ~ 70° C
 -Humidity: Between 40% and 60%, non-condensing
 | 
| Dimensions | – 193 (W) x 142.4 (D) x 62 (H) mm | 
| Packing | – Net Weight: 2.2KG – Gross Weight: 3.2KG
 – Color Box dimension: 250 (W) * 118 (D) * 295 (H) mm
 | 
| OS Support | – Windows 10, Windows 11, Linux |